PVC COATED 7X19 WIRE ROPE
GRADE: 316 STAINLESS STEEL
Stainless 7x19 (AISI 316) | ||
NOM ROPE DIA.(mm) |
Weight per mtr KG |
EN 12385 MBL in kN 1570 N/mm2 |
2 | 0,015 | 2,27 |
2,5 | 0,024 | 3,55 |
3 | 0,034 | 5,12 |
4 | 0,061 | 9,09 |
5 | 0,095 | 14,21 |
6 | 0,137 | 20,46 |
7 | 0,187 | 27,85 |
8 | 0,244 | 33,36 |
10 | 0,381 | 52,12 |
12 | 0,549 | 75,06 |
14 | 0,747 | 102,16 |
16 | 0,975 | 133,44 |
For other sizes, please feel free to contact us. Dia. 2-7 mm based on minimum breaking force factor 0,362 Dia. 8 mm and above based on minimum breaking force factor 0,332 |